Key Stage 2 Results 2019
Key stage 2 | percentage |
Percentage of pupils achieving expected standard or above in Reading, Writing & Math’s | 66% |
Percentage of pupils achieving expected standard or above in Reading | 71% |
Percentage of pupils achieving expected standard or above in Writing | 86% |
Percentage of pupils achieving expected standard or above in Math’s | 79% |
Percentage of pupils achieving expected standard or above in SPAG | 76% |
Average progress of pupils
These progress measures are based on the 2018 measures and will be updated when the 2019 measures are available.
Key Stage 2 (Average) | Score |
Average progress in Reading* | -2.97 |
Average progress in Writing* | -0.15 |
Average progress in Math’s* | -2.00 |
Pupils that are achieving higher standard
Key stage 2 (Higher) | Percentage |
Percentage of pupils achieving higher standard in Reading, Writing & Math’s | 14% |
Percentage of pupils achieving higher standard in Reading | 26% |
Percentage of pupils achieving higher standard in Writing | 25% |
Percentage of pupils achieving higher standard in Math’s | 21% |
Percentage of pupils achieving higher standard in SPAG | 31% |
Average scaled score
Key stage 2 | Score |
Average scaled score in Reading | 104 |
Average scaled score in Math’s | 104 |
Average scaled score in SPAG (spelling, punctuation & grammar) | 105 |
Performance tables for the Academy can be accessed below: